| Population | Asheville city, North Carolina | North Carolina |
|---|
| Total Population | 68,889 | 8,049,313 |
| Male | 46.8% | 49.0% |
| Female | 53.2% | 51.0% |
| 18 years and over | 80.4% | 75.6% |
| 65 years and over | 18.3% | 12.0% |
| Married Persons | 46.8% | 56.3% |
| Single Persons | 53.2% | 43.7% |
| Median Age | 39.2 | 35.3 |
| Average Family Size | 2.81 | 2.98 |
| Ethnicity |
| White | 79.3% | 73.1% |
| Black or African American | 18.2% | 22.1% |
| American Indian and Alaska Native | 0.8% | 1.6% |
| Asian | 1.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.1% | 2.8% |
| Hispanic or Latino (of any race) | 3.8% | 4.7% |
| Housing Characteristics | Asheville city, North Carolina | North Carolina |
|---|
| Total Housing Units | 33,596 | 3,523,944 |
| Median Home Cost | $109,100 | $108,300 |
| Number of Households | 30,690 | 3,132,013 |
| Persons per Household | 2.14 | 2.49 |
| Economic Characteristics | Asheville city, North Carolina | North Carolina |
|---|
| Median Household Income | $32,772 | $39,184 |
| Per Capita Income | $20,024 | $20,307 |
| In Labor Force | 61.3% | 65.7% |
| Families below poverty level | 10.3% | 9.0% |
| Education Characteristics | Asheville city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,463 | 913,173 |
| High School Enrollment | 2,898 | 417,749 |
| College or Graduate School | 4,655 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.7% | 28.4% |
| Associates Degree | 6.5% | 6.8% |
| Bachelor's Degree | 19.6% | 15.3% |
| Graduate or Professional Degree | 10.8% | 7.2% |
Data provided by the 2000 U.S. Census